Installment options (up to 9 installments)
| Installments | Monthly | Total |
|---|---|---|
| 2 | $738.52 | $1,477.04 |
| 3 | $498.72 | $1,496.17 |
| 4 | $378.83 | $1,515.31 |
| 5 | $306.89 | $1,534.44 |
| 6 | $258.93 | $1,553.58 |
| 7 | $224.67 | $1,572.72 |
| 8 | $198.98 | $1,591.85 |
| 9 | $179.00 | $1,610.99 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $739.23 | $1,478.45 |
| 3 | $499.20 | $1,497.59 |
| 4 | $379.18 | $1,516.73 |
| 5 | $307.17 | $1,535.86 |
| 6 | $259.17 | $1,555.00 |
| 7 | $224.88 | $1,574.13 |
| 8 | $199.16 | $1,593.27 |
| 9 | $179.16 | $1,612.41 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $739.94 | $1,479.87 |
| 3 | $499.67 | $1,499.01 |
| 4 | $379.54 | $1,518.14 |
| 5 | $307.46 | $1,537.28 |
| 6 | $259.40 | $1,556.42 |
| 7 | $225.08 | $1,575.55 |
| 8 | $199.34 | $1,594.69 |
| 9 | $179.31 | $1,613.82 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $740.65 | $1,481.29 |
| 3 | $500.14 | $1,500.42 |
| 4 | $379.89 | $1,519.56 |
| 5 | $307.74 | $1,538.70 |
| 6 | $259.64 | $1,557.83 |
| 7 | $225.28 | $1,576.97 |
| 8 | $199.51 | $1,596.11 |
| 9 | $179.47 | $1,615.24 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $741.36 | $1,482.71 |
| 3 | $500.61 | $1,501.84 |
| 4 | $380.25 | $1,520.98 |
| 5 | $308.02 | $1,540.11 |
| 6 | $259.88 | $1,559.25 |
| 7 | $225.48 | $1,578.39 |
| 8 | $199.69 | $1,597.52 |
| 9 | $179.63 | $1,616.66 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $742.06 | $1,484.12 |
| 3 | $501.09 | $1,503.26 |
| 4 | $380.60 | $1,522.40 |
| 5 | $308.31 | $1,541.53 |
| 6 | $260.11 | $1,560.67 |
| 7 | $225.69 | $1,579.80 |
| 8 | $199.87 | $1,598.94 |
| 9 | $179.79 | $1,618.08 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $742.77 | $1,485.54 |
| 3 | $501.56 | $1,504.68 |
| 4 | $380.95 | $1,523.81 |
| 5 | $308.59 | $1,542.95 |
| 6 | $260.35 | $1,562.09 |
| 7 | $225.89 | $1,581.22 |
| 8 | $200.05 | $1,600.36 |
| 9 | $179.94 | $1,619.49 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $743.48 | $1,486.96 |
| 3 | $502.03 | $1,506.09 |
| 4 | $381.31 | $1,525.23 |
| 5 | $308.87 | $1,544.37 |
| 6 | $260.58 | $1,563.50 |
| 7 | $226.09 | $1,582.64 |
| 8 | $200.22 | $1,601.78 |
| 9 | $180.10 | $1,620.91 |
Rates are provided by PayTR and may change. The final amount is shown on the payment page.
Frequently bought together
Will it fit?
Measured, front and side
Every dimension in centimetres, including the narrowest doorway it fits through.
Through the door?
It needs a doorway of at least 80 cm. Measure the narrowest door or stairwell on the way in.
- Width
- 220 cm
- Depth
- 95 cm
- Height
- 78 cm
- Seat height
- 44 cm
- Doorway at least
- 80 cm
The Lund 3-seat sofa is made to order in our partner workshops, in the material you choose. Scandi lines, boucle oat and careful details.
- Dimensions: W 220 x D 95 x H 78 cm
- Materials: Boucle oat, Linen sand, Velvet moss, Cognac leather, Oiled oak
- Delivery: Made to order: 6-8 weeks
Sold by Ostra Living. Free delivery over $99, a 100-night trial and free material samples.
- Oiled oak
- Boucle oat
- Linen sand
- Velvet moss
- Cognac leather
- Scandi
- Japandi
Questions & answers
No questions yet. Ask the first one, and the store or other buyers will answer.