Installment options (up to 9 installments)
| Installments | Monthly | Total |
|---|---|---|
| 2 | $364.18 | $728.36 |
| 3 | $245.93 | $737.79 |
| 4 | $186.81 | $747.23 |
| 5 | $151.33 | $756.67 |
| 6 | $127.68 | $766.10 |
| 7 | $110.79 | $775.54 |
| 8 | $98.12 | $784.98 |
| 9 | $88.27 | $794.41 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $364.53 | $729.06 |
| 3 | $246.16 | $738.49 |
| 4 | $186.98 | $747.93 |
| 5 | $151.47 | $757.37 |
| 6 | $127.80 | $766.80 |
| 7 | $110.89 | $776.24 |
| 8 | $98.21 | $785.68 |
| 9 | $88.35 | $795.11 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $364.88 | $729.76 |
| 3 | $246.40 | $739.19 |
| 4 | $187.16 | $748.63 |
| 5 | $151.61 | $758.07 |
| 6 | $127.92 | $767.50 |
| 7 | $110.99 | $776.94 |
| 8 | $98.30 | $786.38 |
| 9 | $88.42 | $795.81 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $365.23 | $730.46 |
| 3 | $246.63 | $739.89 |
| 4 | $187.33 | $749.33 |
| 5 | $151.75 | $758.76 |
| 6 | $128.03 | $768.20 |
| 7 | $111.09 | $777.64 |
| 8 | $98.38 | $787.07 |
| 9 | $88.50 | $796.51 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $365.58 | $731.15 |
| 3 | $246.86 | $740.59 |
| 4 | $187.51 | $750.03 |
| 5 | $151.89 | $759.46 |
| 6 | $128.15 | $768.90 |
| 7 | $111.19 | $778.34 |
| 8 | $98.47 | $787.77 |
| 9 | $88.58 | $797.21 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $365.93 | $731.85 |
| 3 | $247.10 | $741.29 |
| 4 | $187.68 | $750.73 |
| 5 | $152.03 | $760.16 |
| 6 | $128.27 | $769.60 |
| 7 | $111.29 | $779.04 |
| 8 | $98.56 | $788.47 |
| 9 | $88.66 | $797.91 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $366.28 | $732.55 |
| 3 | $247.33 | $741.99 |
| 4 | $187.86 | $751.43 |
| 5 | $152.17 | $760.86 |
| 6 | $128.38 | $770.30 |
| 7 | $111.39 | $779.73 |
| 8 | $98.65 | $789.17 |
| 9 | $88.73 | $798.61 |
| Installments | Monthly | Total |
|---|---|---|
| 2 | $366.63 | $733.25 |
| 3 | $247.56 | $742.69 |
| 4 | $188.03 | $752.12 |
| 5 | $152.31 | $761.56 |
| 6 | $128.50 | $771.00 |
| 7 | $111.49 | $780.43 |
| 8 | $98.73 | $789.87 |
| 9 | $88.81 | $799.31 |
Rates are provided by PayTR and may change. The final amount is shown on the payment page.
- View all variations as list
| CODE | Colour | Availability | Price | ||
|---|---|---|---|---|---|
|
|
NE-40100
|
In stockShips in 1–2 business days
|
$699.00 | ||
|
|
NE-40100-SIL
|
In stockShips in 1–2 business days
|
$699.00 | ||
|
|
NE-40100-SAG
|
Only 3 leftShips in 1–2 business days
|
$699.00 |
Frequently bought together
The One 6.3" smartphone from Novik, tested in the Northwire lab before it went on sale.
- Battery: 29 h
- Camera: 50 MP
- Refresh rate: 120 Hz
- Storage: 256 GB
- Screen: 6.3"
In the box: the one 6.3" smartphone, a USB-C cable where it charges, quick start guide. Free next-day delivery over $49 and a 2-year warranty.
Questions & answers
No questions yet. Ask the first one, and the store or other buyers will answer.
No questions yet
Ask about size, fit, materials or anything else. The answer appears here for everyone.
Product identification
- Product code
- NE-40100




