Omar S.
Checking delivery options…
Installment options (up to 9 installments)
World
| Installments | Monthly | Total |
|---|---|---|
| 2 | $116.29 | $232.57 |
| 3 | $78.53 | $235.59 |
| 4 | $59.65 | $238.60 |
| 5 | $48.32 | $241.61 |
| 6 | $40.77 | $244.63 |
| 7 | $35.38 | $247.64 |
| 8 | $31.33 | $250.65 |
| 9 | $28.19 | $253.67 |
Axess
| Installments | Monthly | Total |
|---|---|---|
| 2 | $116.40 | $232.80 |
| 3 | $78.60 | $235.81 |
| 4 | $59.71 | $238.82 |
| 5 | $48.37 | $241.84 |
| 6 | $40.81 | $244.85 |
| 7 | $35.41 | $247.86 |
| 8 | $31.36 | $250.88 |
| 9 | $28.21 | $253.89 |
Maximum
| Installments | Monthly | Total |
|---|---|---|
| 2 | $116.51 | $233.02 |
| 3 | $78.68 | $236.03 |
| 4 | $59.76 | $239.05 |
| 5 | $48.41 | $242.06 |
| 6 | $40.85 | $245.07 |
| 7 | $35.44 | $248.09 |
| 8 | $31.39 | $251.10 |
| 9 | $28.23 | $254.11 |
CardFinans
| Installments | Monthly | Total |
|---|---|---|
| 2 | $116.62 | $233.24 |
| 3 | $78.75 | $236.26 |
| 4 | $59.82 | $239.27 |
| 5 | $48.46 | $242.28 |
| 6 | $40.88 | $245.30 |
| 7 | $35.47 | $248.31 |
| 8 | $31.42 | $251.32 |
| 9 | $28.26 | $254.34 |
Paraf
| Installments | Monthly | Total |
|---|---|---|
| 2 | $116.74 | $233.47 |
| 3 | $78.83 | $236.48 |
| 4 | $59.87 | $239.49 |
| 5 | $48.50 | $242.51 |
| 6 | $40.92 | $245.52 |
| 7 | $35.50 | $248.53 |
| 8 | $31.44 | $251.55 |
| 9 | $28.28 | $254.56 |
Advantage
| Installments | Monthly | Total |
|---|---|---|
| 2 | $116.85 | $233.69 |
| 3 | $78.90 | $236.70 |
| 4 | $59.93 | $239.72 |
| 5 | $48.55 | $242.73 |
| 6 | $40.96 | $245.74 |
| 7 | $35.54 | $248.76 |
| 8 | $31.47 | $251.77 |
| 9 | $28.31 | $254.78 |
Combo
| Installments | Monthly | Total |
|---|---|---|
| 2 | $116.96 | $233.91 |
| 3 | $78.98 | $236.93 |
| 4 | $59.99 | $239.94 |
| 5 | $48.59 | $242.95 |
| 6 | $41.00 | $245.97 |
| 7 | $35.57 | $248.98 |
| 8 | $31.50 | $251.99 |
| 9 | $28.33 | $255.01 |
Bonus
| Installments | Monthly | Total |
|---|---|---|
| 2 | $117.07 | $234.14 |
| 3 | $79.05 | $237.15 |
| 4 | $60.04 | $240.16 |
| 5 | $48.64 | $243.18 |
| 6 | $41.03 | $246.19 |
| 7 | $35.60 | $249.20 |
| 8 | $31.53 | $252.22 |
| 9 | $28.36 | $255.23 |
Rates are provided by PayTR and may change. The final amount is shown on the payment page.
Estimated delivery: Wed, Nov 11 – Fri, Nov 13
Please sign in so that we can notify you about a reply
Frequently bought together
The Studio 2 wireless ANC headphones from Arcwave, tested in the Tessera lab before it went on sale.
- Battery: 40 h
- Noise cancelling: 38 dB
- Range: 15 m
- Latency: 120 ms
- Weight: 250 g
In the box: the studio 2 wireless anc headphones, a USB-C cable where it charges, quick start guide. Sold by Tessera. Free next-day delivery over $49 and a 2-year warranty.
Brand:
Arcwave
Condition:
New
Battery:
40 h
Noise cancelling:
38 dB
Weight:
250 g
Range:
15 m
Latency:
120 ms
Lab score:
9.2
Connectivity:
- Bluetooth 5.3
- USB-C
Iris W.
Tom B.
Ana L.
Felix G.
Questions & answers
No questions yet. Ask the first one, and the store or other buyers will answer.
Have a question about this product?
Ask a question
No questions yet
Ask about size, fit, materials or anything else. The answer appears here for everyone.
Product identification
- Product code
- CA-40655